img
Balloonsville
sales stats

Sales analytics

volume◎79.13K
sales32468
max. sale 50
avg. sale◎ 2.44
24h volume◎0.00
24h sales0
24h max. sale◎ 0
24h avg. sale◎0
Item filters
Item filters

32468 results
item date market price seller buyer tx
2023-10-26 05:10:26 Magic Eden ◎ 0.13 9FA...CAY H3f...vsR Yc8...9nR
2023-10-26 05:10:26 Magic Eden ◎ 0.11 9FA...CAY H3f...vsR 5RE...Qy8
2023-10-26 05:10:26 Magic Eden ◎ 0.10 9FA...CAY H3f...vsR yre...jqP
2023-10-25 06:58:37 Magic Eden ◎ 0.14 4rX...oXC Amo...fig 5Xb...2zE
2023-10-25 06:58:37 Magic Eden ◎ 0.21 45o...pFE Amo...fig 4YL...pUL
2023-10-25 06:58:37 Magic Eden ◎ 0.13 76U...FS7 Amo...fig 2td...x6a
2023-10-23 16:02:38 Magic Eden ◎ 0.13 4rX...oXC H3f...vsR 3KP...1GW
2023-10-23 12:23:15 Magic Eden ◎ 0.10 4rX...oXC EVs...36b 3Jq...9gD
2023-10-23 11:49:33 ◎ 0.06 FMf...pNq HoJ...6Se Yo5...Lt6
2023-10-23 11:49:33 ◎ 0.06 FMf...pNq HoJ...6Se na4...Hja
2023-10-22 21:34:48 TensorSwap ◎ 0.15 Bv1...ZaB Ezu...xFY AhC...Mhi
2023-10-22 14:49:56 ◎ 0.17 4q9...Pdo 5pX...8Tx KGH...WAo
2023-10-22 14:49:56 ◎ 0.14 4q9...Pdo 2Ky...MKN 9th...9DR
2023-10-22 14:49:22 ◎ 0.17 4q9...Pdo 5pX...8Tx 4xA...H8q
2023-10-22 14:49:22 ◎ 0.17 4q9...Pdo 5pX...8Tx 42U...GUT
2023-10-22 14:49:22 ◎ 0.17 4q9...Pdo 5pX...8Tx 3he...p6m
2023-10-22 14:49:22 ◎ 0.17 4q9...Pdo 5pX...8Tx 2eR...RAR
2023-10-22 14:49:22 ◎ 0.17 4q9...Pdo 5pX...8Tx 4Xf...u3S
2023-10-21 16:59:40 TensorSwap ◎ 0.23 ETy...FxL pEA...pRN 37P...tX4
2023-10-21 08:32:06 ◎ 0.17 M5u...iLN 5pX...8Tx 5j6...d1g
2023-10-21 08:32:06 ◎ 0.16 M5u...iLN CNc...iZT 5Ro...N4q
2023-10-21 08:32:06 ◎ 0.18 M5u...iLN G1s...2tE pGB...qzB
2023-10-20 00:06:25 ◎ 0.19 9FA...CAY 25y...VDT 2nz...hvX
2023-10-20 00:05:32 ◎ 0.20 9FA...CAY j7q...xgD 4ak...vKf
2023-10-20 00:04:51 ◎ 0.21 9FA...CAY 4sD...wFT Lbn...zEa
2023-10-16 21:43:31 TensorSwap ◎ 0.26 9SR...sb2 5ES...4S2 48Q...orD
2023-10-16 14:10:11 TensorSwap ◎ 0.13 AP5...R8w 7AY...9gi 4mm...sCN
2023-10-16 14:10:09 TensorSwap ◎ 0.16 8P3...QMo 88g...bLK 34G...dvV
2023-10-16 14:10:08 TensorSwap ◎ 0.16 5TZ...gF7 962...72W 3hv...9XL
2023-10-16 11:16:02 Magic Eden ◎ 0.24 9YJ...jPz JEJ...kzL 2ES...KMG
2023-10-16 10:28:26 TensorSwap ◎ 0.26 7Ha...8se CLP...hdY 27V...fpr
2023-10-13 14:01:20 Magic Eden ◎ 0.25 GFG...NDu Csw...YsZ NLN...2eV
2023-10-13 14:00:52 Magic Eden ◎ 0.20 C77...TmV Csw...YsZ 5Ai...GvX
2023-10-12 18:39:14 Magic Eden ◎ 0.28 FNB...XLF 6DN...n1G 4Wq...azN
2023-10-12 17:59:17 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 2mF...hr2
2023-10-12 17:59:17 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 4JC...dcd
2023-10-12 10:36:59 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 48o...WGB
2023-10-12 10:36:59 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 4Kx...Lo6
2023-10-12 10:36:59 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 3Na...JTN
2023-10-12 10:36:59 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 4Gg...K3E
2023-10-12 10:36:59 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 24d...4X5
2023-10-12 10:36:59 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 2SW...SzX
2023-10-12 10:35:40 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 4Th...q2R
2023-10-12 10:35:40 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 4ud...pQP
2023-10-12 10:35:40 TensorSwap ◎ 0.22 GP6...Xp4 Csw...YsZ 2wj...1ZM
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 FUM...iuX
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 8fV...eBy
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 GUo...b8d
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 3UJ...JFt
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 9Tq...Pka
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 46b...oqP
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 457...uuF
2023-10-10 23:39:18 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 5KY...iYm
2023-10-10 23:38:08 TensorSwap ◎ 0.27 6E2...xSS 4rP...q45 2EG...gxW
2023-10-10 23:38:08 TensorSwap ◎ 0.27 6E2...xSS 4rP...q45 5zi...NSd
2023-10-10 23:38:08 TensorSwap ◎ 0.27 9SR...sb2 4rP...q45 59C...hpa
2023-10-10 23:38:08 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 3fW...81J
2023-10-10 23:38:08 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 4Ne...uHr
2023-10-10 23:38:08 Magic Eden ◎ 0.25 FNB...XLF 4rP...q45 5Zt...TWH
2023-10-10 23:38:08 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 3qU...zr9
2023-10-10 23:38:08 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 vdu...bwT
2023-10-10 23:38:08 Magic Eden ◎ 0.25 Hkv...FiP 4rP...q45 4yd...zNm
2023-10-10 23:21:42 TensorSwap ◎ 0.22 6iJ...jWw 4rP...q45 Jub...q3v
2023-10-10 23:21:42 TensorSwap ◎ 0.22 6iJ...jWw 4rP...q45 3Zt...eCR
2023-10-10 23:21:42 TensorSwap ◎ 0.22 6iJ...jWw 4rP...q45 XZM...X8t
2023-10-10 23:21:42 TensorSwap ◎ 0.22 GP6...Xp4 4rP...q45 34D...nH6
2023-10-10 23:21:42 TensorSwap ◎ 0.22 6iJ...jWw 4rP...q45 8G4...6KW
2023-10-10 23:21:42 TensorSwap ◎ 0.22 6iJ...jWw 4rP...q45 3U1...1u1
2023-10-10 23:21:42 TensorSwap ◎ 0.22 GP6...Xp4 4rP...q45 1C1...aX6
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 24s...1Ex
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 e3o...gmN
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 5Ee...ZKC
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 3jC...LVs
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 5gW...Xcd
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 4xV...qk3
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 sDC...PQB
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 44A...5rH
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 5Lh...Rxc
2023-10-10 23:20:34 Magic Eden ◎ 0.15 Hkv...FiP 4rP...q45 3EP...qCR
2023-10-10 12:45:43 ◎ 0.21 9p7...VAT 9ns...JNc inn...5kG
2023-10-10 12:41:35 TensorSwap ◎ 0.20 GP6...Xp4 9p7...VAT 37J...4n7
2023-10-10 12:40:49 ◎ 0.21 mcK...4pq 9ns...JNc T6h...n9a
2023-10-10 12:40:49 ◎ 0.22 mcK...4pq 4ts...qkY 4pm...PSZ
2023-10-10 12:40:31 Magic Eden ◎ 0.20 76U...FS7 mcK...4pq Bqz...qsZ
2023-10-10 12:40:24 ◎ 0.22 mcK...4pq 3Qe...PJR Dce...tFK
2023-10-10 12:40:21 Magic Eden ◎ 0.20 76U...FS7 mcK...4pq 3Nc...tis
2023-10-10 12:40:06 ◎ 0.23 mcK...4pq BDR...Wq9 TZ7...suT
2023-10-10 12:40:03 ◎ 0.24 EVs...36b FRF...ceH 5VS...tvu
2023-10-10 12:39:57 TensorSwap ◎ 0.20 GP6...Xp4 mcK...4pq FP7...xFU
2023-10-10 12:39:53 ◎ 0.24 mcK...4pq 2Dj...bFA 4v9...7ob
2023-10-10 12:39:47 TensorSwap ◎ 0.20 GP6...Xp4 mcK...4pq 48S...QS3
2023-10-10 12:39:38 ◎ 0.25 mcK...4pq 6ev...ABh xb5...o2x
2023-10-10 12:39:34 TensorSwap ◎ 0.20 GP6...Xp4 mcK...4pq pYy...xya
2023-10-10 12:39:28 TensorSwap ◎ 0.20 GP6...Xp4 mcK...4pq 2d5...Rs4
2023-10-10 12:39:21 TensorSwap ◎ 0.20 GP6...Xp4 EVs...36b pYF...Yzu
2023-10-10 12:38:01 TensorSwap ◎ 0.19 CEp...LSA mM9...APC 26U...5PA
2023-10-10 12:37:59 TensorSwap ◎ 0.20 9d6...3c2 8BM...JLL 5bV...q65
2023-10-09 02:14:33 ◎ 0.24 4wE...tGv A32...k7z 2Fs...DSF
2023-10-08 12:38:52 ◎ 0.26 6Jy...QNE B1s...H1D 3bo...fCr
2023-10-07 01:19:22 TensorSwap ◎ 0.37 HXN...zNr 4q1...gJF Y8F...aQ3