img
Potted P's
sales stats

Sales analytics

volume◎10.67K
sales7873
max. sale 17
avg. sale◎ 1.35
24h volume◎0.00
24h sales0
24h max. sale◎ 0
24h avg. sale◎0
Item filters
Item filters

7873 results
item date market price seller buyer tx
2023-05-31 00:50:52 Magic Eden ◎ 0.61 Hc7...J7w 6u3...ibk iyK...Uv2
2023-05-31 00:50:51 Magic Eden ◎ 0.61 Hc7...J7w 6u3...ibk 3b8...91p
2023-05-31 00:50:50 Magic Eden ◎ 0.61 Hc7...J7w 6u3...ibk 63P...ff4
2023-05-30 16:37:42 Magic Eden ◎ 0.70 823...PE3 6Gf...FHd Qow...zeV
2023-05-30 02:16:24 Magic Eden ◎ 0.63 ALD...cXp FBy...JkU 5o3...8DN
2023-05-30 02:16:24 Magic Eden ◎ 0.64 8qc...foE FBy...JkU 3cC...5i5
2023-05-30 02:16:24 Magic Eden ◎ 0.63 Hc7...J7w FBy...JkU 67M...PPS
2023-05-30 02:16:24 Magic Eden ◎ 0.63 ALD...cXp FBy...JkU 386...Hpx
2023-05-30 02:16:24 Magic Eden ◎ 0.64 8qc...foE FBy...JkU 2hq...dcQ
2023-05-30 02:16:24 Magic Eden ◎ 0.63 Hc7...J7w FBy...JkU 4BY...rr6
2023-05-29 22:21:10 Magic Eden ◎ 0.65 823...PE3 54i...4Zu 4Td...aRx
2023-05-29 20:24:32 Magic Eden ◎ 0.65 823...PE3 Dto...tZt 4XN...P8w
2023-05-29 20:24:32 Magic Eden ◎ 0.66 GFG...NDu Dto...tZt 26z...PFU
2023-05-29 20:24:32 Magic Eden ◎ 0.65 823...PE3 Dto...tZt 2nZ...RJJ
2023-05-29 20:20:42 Magic Eden ◎ 0.65 823...PE3 Dto...tZt 2B3...NLf
2023-05-29 20:20:42 Magic Eden ◎ 0.65 823...PE3 Dto...tZt 2Zq...omN
2023-05-29 20:20:42 Magic Eden ◎ 0.63 8dH...Hjh Dto...tZt 2qK...w5L
2023-05-28 17:52:19 Magic Eden ◎ 0.70 823...PE3 54i...4Zu 3ua...7tp
2023-05-28 16:41:29 Magic Eden ◎ 0.62 FzQ...AuC Hc7...J7w 4vS...kck
2023-05-28 16:41:16 Magic Eden ◎ 0.62 FzQ...AuC Hc7...J7w 4c2...9cu
2023-05-28 16:39:58 Magic Eden ◎ 0.62 FzQ...AuC Hc7...J7w 581...wfb
2023-05-28 16:36:49 Magic Eden ◎ 0.62 FzQ...AuC Hc7...J7w 2qg...pup
2023-05-28 16:36:29 Magic Eden ◎ 0.64 8qc...foE Hc7...J7w Wwi...rjE
2023-05-28 16:35:59 Magic Eden ◎ 0.65 823...PE3 Hc7...J7w 4bC...iEc
2023-05-28 16:34:44 Magic Eden ◎ 0.65 823...PE3 Hc7...J7w 25n...nY4
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 2WJ...ZB9
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 2sy...cgb
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 4MF...r4y
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 2tf...Tn6
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 2Nt...5n3
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 3Jk...Bqj
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 3pf...uMx
2023-05-28 15:33:55 Magic Eden ◎ 0.50 823...PE3 HPi...6Ef 3oN...AQo
2023-05-28 13:06:07 Magic Eden ◎ 0.49 Hc7...J7w 54i...4Zu Unt...ppD
2023-05-28 13:06:07 Magic Eden ◎ 0.49 Hc7...J7w 54i...4Zu 4xU...k7Z
2023-05-28 07:33:37 Magic Eden ◎ 0.62 FzQ...AuC Hc7...J7w 66f...N1z
2023-05-28 07:33:21 Magic Eden ◎ 0.50 823...PE3 Hc7...J7w 23X...GQ8
2023-05-28 07:31:02 Magic Eden ◎ 0.65 823...PE3 Hc7...J7w 3qU...9oP
2023-05-28 07:30:49 Magic Eden ◎ 0.65 823...PE3 Hc7...J7w 4Q3...fvu
2023-05-28 07:30:17 Magic Eden ◎ 0.65 823...PE3 Hc7...J7w 5eP...juK
2023-05-28 06:46:43 Magic Eden ◎ 0.50 823...PE3 Hc7...J7w 2vq...VYo
2023-05-28 01:30:20 Magic Eden ◎ 0.65 823...PE3 9dm...ofA 3x9...msS
2023-05-26 15:34:18 Magic Eden ◎ 1 823...PE3 54i...4Zu 2aP...BqH
2023-05-26 04:37:30 Magic Eden ◎ 0.63 HLv...RGd 2Gq...Typ 534...h9R
2023-05-24 21:12:39 Magic Eden ◎ 0.80 HzC...skR Hc7...J7w 3Ca...zL9
2023-05-24 21:11:58 Magic Eden ◎ 0.75 DLd...XTT Hc7...J7w 41s...6E8
2023-05-24 21:10:47 Magic Eden ◎ 0.80 DLd...XTT Hc7...J7w 5qa...nBE
2023-05-24 21:00:49 Magic Eden ◎ 0.57 DLd...XTT Hc7...J7w F77...7D1
2023-05-24 21:00:48 Magic Eden ◎ 0.55 5K1...nSC Hc7...J7w 4L6...xSY
2023-05-24 21:00:47 Magic Eden ◎ 0.47 wjg...3ny Hc7...J7w 42w...yCZ
2023-05-24 21:00:47 Magic Eden ◎ 0.50 5K1...nSC Hc7...J7w 3Kg...BJ1
2023-05-24 21:00:47 Magic Eden ◎ 0.60 823...PE3 Hc7...J7w 3hY...Min
2023-05-24 21:00:47 Magic Eden ◎ 0.50 DLd...XTT Hc7...J7w 41G...wTG
2023-05-24 21:00:47 Magic Eden ◎ 0.56 1E4...haY Hc7...J7w 2cR...Cy9
2023-05-24 21:00:47 Magic Eden ◎ 0.65 FzQ...AuC Hc7...J7w 3aC...iNs
2023-05-24 21:00:47 Magic Eden ◎ 0.69 CHh...a6z Hc7...J7w 2N1...CXN
2023-05-24 21:00:46 Magic Eden ◎ 0.60 HzC...skR Hc7...J7w oWx...BKP
2023-05-24 21:00:46 Magic Eden ◎ 0.70 7rX...ybF Hc7...J7w 4Uq...5Gx
2023-05-24 21:00:46 Magic Eden ◎ 0.50 DLd...XTT Hc7...J7w 31U...i2K
2023-05-24 21:00:46 Magic Eden ◎ 0.55 CHh...a6z Hc7...J7w ZMN...zK8
2023-05-24 21:00:46 Magic Eden ◎ 0.57 7CL...6L3 Hc7...J7w 5oC...WVc
2023-05-24 18:24:41 Magic Eden ◎ 0.46 72V...Um3 Hc7...J7w 8zb...oHP
2023-05-23 11:44:14 Magic Eden ◎ 0.50 HzC...skR 6u3...ibk 4v6...Khd
2023-05-22 18:07:32 Magic Eden ◎ 0.50 HzC...skR 54i...4Zu 9Qe...63c
2023-05-22 18:06:52 Magic Eden ◎ 0.50 ALD...cXp 54i...4Zu cyT...Gyw
2023-05-22 18:06:52 Magic Eden ◎ 0.49 GCg...uwY 54i...4Zu 3Dc...M6B
2023-05-22 18:06:52 Magic Eden ◎ 0.49 HHp...eXw 54i...4Zu 5kL...JQQ
2023-05-22 18:06:52 Magic Eden ◎ 0.50 ALD...cXp 54i...4Zu 4iq...RMc
2023-05-22 18:06:52 Magic Eden ◎ 0.50 823...PE3 54i...4Zu 3Nh...and
2023-05-22 18:06:52 Magic Eden ◎ 0.49 GCg...uwY 54i...4Zu 52T...Q16
2023-05-22 18:06:51 Magic Eden ◎ 0.43 4ZK...X2K 54i...4Zu s38...JED
2023-05-22 18:06:51 Magic Eden ◎ 0.42 CHh...a6z 54i...4Zu ZSf...rtp
2023-05-22 18:06:49 Magic Eden ◎ 0.49 GCg...uwY 54i...4Zu 4MR...Y2Z
2023-05-22 18:06:49 Magic Eden ◎ 0.42 CHh...a6z 54i...4Zu 36n...wHi
2023-05-22 16:15:28 Magic Eden ◎ 0.42 4ZK...X2K 8rN...911 5ox...t6Q
2023-05-22 16:15:28 Magic Eden ◎ 0.40 4ZK...X2K 8rN...911 38V...gTC
2023-05-22 16:15:28 Magic Eden ◎ 0.43 4ZK...X2K 8rN...911 Lxw...cuh
2023-05-22 16:15:28 Magic Eden ◎ 0.39 GTN...bSy 8rN...911 4fy...yV5
2023-05-22 16:15:27 Magic Eden ◎ 0.38 PHy...1ov 8rN...911 2S8...Mfo
2023-05-22 13:45:53 Magic Eden ◎ 0.38 BMR...xH7 DPe...86V 2d4...RYQ
2023-05-17 12:24:21 Magic Eden ◎ 0.27 8ek...uya 8ek...uya 4f1...MkF
2023-05-16 12:16:28 Magic Eden ◎ 2.50 4YD...ZAz 6u3...ibk 4zd...bfD
2023-05-15 10:01:51 Magic Eden ◎ 0.49 Hc7...J7w 54i...4Zu 52T...34H
2023-05-15 10:01:51 Magic Eden ◎ 0.47 Hc7...J7w 54i...4Zu hyS...KTE
2023-05-15 10:01:51 Magic Eden ◎ 0.50 ALD...cXp 54i...4Zu 3YH...ENW
2023-05-15 10:01:51 Magic Eden ◎ 0.45 9CX...T3r 54i...4Zu 2Yw...jUn
2023-05-15 10:01:51 Magic Eden ◎ 0.48 Hc7...J7w 54i...4Zu 3i3...xCx
2023-05-15 10:01:51 Magic Eden ◎ 0.47 Hc7...J7w 54i...4Zu 4tZ...kG2
2023-05-15 10:00:35 Magic Eden ◎ 0.39 9CX...T3r 54i...4Zu 625...kNp
2023-05-15 10:00:33 Magic Eden ◎ 0.39 9CX...T3r 54i...4Zu 2MH...D39
2023-05-15 10:00:33 Magic Eden ◎ 0.38 PHy...1ov 54i...4Zu 5pz...wSJ
2023-05-14 23:55:57 Magic Eden ◎ 0.42 DuD...X5p 6u3...ibk 4hC...TGc
2023-05-14 21:01:11 Magic Eden ◎ 0.25 CaQ...h5p CaQ...h5p 4TT...v9m
2023-05-14 13:25:37 Magic Eden ◎ 0.39 Dm6...6e7 54i...4Zu 5so...2oz
2023-05-14 10:53:03 Magic Eden ◎ 0.37 es6...xB1 54i...4Zu 2D9...Av8
2023-05-13 20:32:01 Magic Eden ◎ 0.40 7WY...MjN Hc7...J7w By6...g5f
2023-05-12 22:13:58 Magic Eden ◎ 0.49 Hc7...J7w 54i...4Zu 1Zb...FHr
2023-05-12 22:13:31 Magic Eden ◎ 0.46 ABD...cFf 54i...4Zu 2b7...LZH
2023-05-12 22:08:13 Magic Eden ◎ 0.46 a4T...rSU a4T...rSU 5LS...Po1
2023-05-12 06:56:59 Magic Eden ◎ 0.80 823...PE3 Hc7...J7w be1...jvk